Utah Region SCCA
Final Raw Time Results, #14 - PE 14 Miller Saturday 8_4_2012 - Fri 08-03-2012
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 159 Johnson, Ryan 2006 Lotus Elise 36.759 0.000 0.000
2 1 EM 124 Rohner, Nathan 1983 Mazda RX-7 37.298 0.539 0.539
3 1 DP 199 Shelton, Charles 2001 Mazda Miata 37.527 0.229 0.768
4 1 CS 95 Schultz, Kevin 2007 Mazda MX5 37.948 0.421 1.189
5 2 SSP 9 Goetz, Donald 2004 Chevrolet ZO6 38.171 0.223 1.412
6 1 SMF 71 McAfee, Eric 1999 Honda Civic Si turbo 38.712 0.541 1.953
7 1 DSP 53 Walker, Kyle 1987 BMW 325is 38.746 0.034 1.987
8 1 F125 3 Taylor, Michael Honda F125 38.866 0.120 2.107
9 1 DPL 199 Shelton, Linda 2001 Mazda Miata 38.983 0.117 2.224
10 1 STX 93 Curtis, George 1995 BMW 325is 39.155 0.172 2.396
11 1 ES 152 Davis, Brandon 1994 Mazda Miata 39.327 0.172 2.568
12 1 STR 52 Cooper, Corey 2002 Mazda Miata 39.332 0.005 2.573
13 1 FJA 78 Shelton, Adam 2003 CRG Kart Wicked Fast 39.384 0.052 2.625
14 2 STX 91 Curtis, Stephen 2006 Mazda RX-8 39.397 0.013 2.638
15 1 BS 21 Derrick, Rod 2008 Honda S2000 39.410 0.013 2.651
16 1 STU 91 Healy, Tyler 2008 Subaru STI 39.421 0.011 2.662
17 1 CP 22 Rebmann, Robert 1968 Chevrolet Camaro 39.435 0.014 2.676
18 2 STU 921 Hanseen, Dylan 2004 Subaru WRX STI 39.490 0.055 2.731
19 1 BP 67 Ujifusa, Dave 1993 Mazda 39.522 0.032 2.763
20 1 FJBL 78 Shelton, Kristie 2003 CRG Kart Wicked Fast 39.561 0.039 2.802
21 1 STS 26 Dillin, Ryan 1991 Honda CRX 39.589 0.028 2.830
22 3 STX 193 Curtis, David 1999 BMW 328IS 39.592 0.003 2.833
23 2 STS 126 Linford, Matt Honda 1991 39.619 0.027 2.860
24 4 STX 22 Pehrson, Jason 2009 Mazda Mazdaspeed3 39.719 0.100 2.960
25 2 DSP 153 Pitkin, Tracy 87 bimmer 39.818 0.099 3.059
26 2 STR 136 Sisson, Skyler 2000 Mazda Miata 39.871 0.053 3.112
27 1 SS 1 Wilson, Cary 2001 Chevrolet Corvette Z06 40.080 0.209 3.321
28 1 SSM 8 Aston, Ryan 2002 Chevrolet Corvette 40.113 0.033 3.354
29 3 STR 36 DeGroff, Cameron 2000 Mazda MX-5 Miata 40.584 0.471 3.825
30 2 ES 52 Anderson, Gordon 1994 Mazda Miata 40.891 0.307 4.132
31 2 FJA 3 Greenland, jaden kart 41.132 0.241 4.373
32 2 BS 1 Heslop, Phil 2006 Mini Cooper JCW 41.267 0.135 4.508
33 1 HS 11 SCOTT, PHIL 2011 Mini Hardtop 41.411 0.144 4.652
34 1 FS 59 Cornelius, Mark 2012 Ford Mustang GT 41.613 0.202 4.854
35 3 STS 87 Leon, Mark 1997 Mazda MX-5 41.759 0.146 5.000
36 5 STX 178 hastings, dan 2010 Ford Mustang GT 41.841 0.082 5.082
37 4 STR 3 Johnson, Rusty 2000 Mazda MX-5 Miata 42.022 0.181 5.263
38 1 SM 45 Turnbull, Brad 1995 Subaru Legacy 42.108 0.086 5.349
39 1 ESP 23 Ball, Steve 2003 Subaru Impreza WRX 42.242 0.134 5.483
40 5 STR 6 DeGroff, Jesse 2004 Mazda Miata 42.423 0.181 5.664
41 3 STU 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 42.448 0.025 5.689
42 3 BS 52 Simpson, Brian 2008 Pontiac Solstice GXP 42.946 0.498 6.187
43 1 CSP 17 Gabbott, Gregory 1996 Mazda Miata 43.396 0.450 6.637
44 2 FS 13 Silva, Todd 2009 Dodge Challenger R/T 43.428 0.032 6.669
45 1 GS 96 Beard, Arthur 2000 Ford ZX2 S/R 43.585 0.157 6.826
46 3 FS 67 Hanson, shane 06 Ford Mustang 43.602 0.017 6.843
47 2 GS 90 Heiner, Sam 1999 Toyota Celica 44.360 0.758 7.601
48 4 BS 111 Knuth, Alexander 2002 Honda S2000 45.911 1.551 9.152
49 4 FS 64 Rohde, Kenneth 2012 Chevrolet Camaro 46.196 0.285 9.437
50 1 STXL 13 Mateos, Brenda 2010 Hyundai Genesis Coupe 46.528 0.332 9.769
51 5 FS 0 Rohde, Paul 2007 Chrysler 300C 47.329 0.801 10.570
52 1 CSL 125 Jones, Valeri 2001 Mazda Miata 48.174 0.845 11.415
53 5 BS 2 Knight, Steve Pontiac Solstice GXP 50.065 1.891 13.306
153 2 XP 21 Ohran, Richard 1991 BMW 318is DNS
208 18 STX 39 Johnson, Alex curtis bimmer DNS